Advanced palletizing, wrapping and robotic solutions to maximize the productivity of your operation.
Our team in Cumming, GA is ready to help.
All-in-one solution integrating palletizing and automatic wrapping in one compact station. Available in two versions.
| Payload capacity | Up to 30 kg (opt. 40/50/60 kg) |
| Working radius | 1,900 mm |
| Max palletizing height | 2,100 mm |
| Repeat accuracy | ±0.04 mm |
| Speed (single / dual) | 8 boxes per min |
| Max power | 5.0 kW |
| Power supply | AC 220V / 50Hz |
| Air pressure | ≥ 0.5 MPa |
| Air consumption | 240 L/min |
| Footprint | 3,019 × 2,246 mm |
| Min. ceiling height | 3.2 m |
| Total system weight | 985 kg |
| Box dimensions | 500 × 500 mm (max.) |
| Box weight | 30 kg std. / up to 60 kg |
| Pallet length | 1,000 – 1,200 mm |
| Pallet width | 760 – 1,000 mm |
| Pallet height | 130 – 150 mm |
| Food & Beverage | ✓ |
| Pharmaceutical | ✓ |
| E-commerce | ✓ |
| Electronics (3C) | ✓ |
| Daily Chemistry | ✓ |
| Other industries | ✓ |
| Payload capacity | Up to 30 kg (opt. 40/50/60 kg) |
| Working radius | 1,900 mm |
| Max palletizing height | 2,100 mm |
| Repeat accuracy | ±0.04 mm |
| Speed (single / dual) | 12 boxes per min |
| Max power | 5.0 kW |
| Power supply | AC 220V / 50Hz |
| Air pressure | ≥ 0.5 MPa |
| Air consumption | 240 L/min |
| Footprint | 3,019 × 2,246 mm |
| Min. ceiling height | 3.2 m |
| Total system weight | 985 kg |
| Box dimensions | 500 × 500 mm (max.) |
| Box weight | 30 kg std. / up to 60 kg |
| Pallet length | 1,000 – 1,200 mm |
| Pallet width | 760 – 1,000 mm |
| Pallet height | 130 – 150 mm |
| Food & Beverage | ✓ |
| Pharmaceutical | ✓ |
| E-commerce | ✓ |
| Electronics (3C) | ✓ |
| Daily Chemistry | ✓ |
| Other industries | ✓ |
Autonomous wrapping solution. No fixed installations. Available in two versions.
| Wrapping speed | Up to 90 m/min |
| Max wrap height | 2,400 mm |
| Max pallet weight | > 1,000 kg |
| Min. pallet size | 600 × 600 mm (no max) |
| Battery autonomy | Up to 7 hours / charge |
| Pallets per charge | 200 – 300 |
| Power supply | 110V custom (std. 220V) |
| Battery system | DC 24V, 120 Ah × 2 (single set) |
| Recharging | Connect to power outlet |
| Dimensions (L×W×H) | 2,785 × 1,610 × 1,253 mm |
| Machine weight | 460 kg |
| Automation | Fully automatic |
| Logistics & Warehouses | ✓ |
| Distribution Centers | ✓ |
| Manufacturing | ✓ |
| Food & Beverage | ✓ |
| Pharmaceutical | ✓ |
| E-commerce | ✓ |
| Autonomous navigation | ✓ |
| No fixed installation | ✓ |
| Wireless remote | ✓ |
| Advanced safety | ✓ |
| Adaptable & flexible | ✓ |
| Wrapping speed | 35 – 100 m/min (adjustable) |
| Carriage up-down speed | 1.5 – 6.5 m/min |
| Max wrap height | 2,200 mm (std.) |
| Min. pallet size | 600 × 600 mm (no max) |
| Film stretch | 300% fixed (std.) / Variable (opt.) |
| Wrapping tension | Adjustable from panel |
| Battery system | Acid type, dual (with portable exchange cart) |
| Battery change | 60-second quick-change |
| Continuous operation | Unlimited (swap & go) |
| Power supply | 100 – 240V (1P) 50/60Hz |
| Max film weight | 20 kg |
| Max film dimension | 500 × 250 mm |
| Control panel | 7-inch touch screen |
| Recipes in screen | 6 recipes |
| Brush less motor | Standard |
| Automatic cutting film | Standard |
| Height measurement | Automatic |
| Forklift handling | Support (side bottom hole) |
| Logistics & Warehouses | ✓ |
| High-volume operations | ✓ |
| 24/7 continuous shifts | ✓ |
| Manufacturing | ✓ |
| Food & Beverage | ✓ |
| E-commerce | ✓ |
MAXTRON and VELTRON systems adapt to each sector.